
CHF 100.00
928-2109 | 928-2113 | 928-2111 | |
EAN | 3760291480666 | 3760291480703 | 3760291480680 |
Type | SRC3 | SRC8 Ra | SRC10 |
Description | 2 Cartridges 50ml + 12 Standard Nozzles + 3 Tips | ||
Color | |||
Final consistency | Flexible | Semi-Rigid | Rigid |
Final hardness Shore A | 35 | 80 | 100 |
Removal constraint | 20% | 0% | 0% |
Curing time | 3 to 10 min. | 3 to 10 min. | 1 to 3 min. |
Contact measurement | x | ✓ | ✓ |
Cut with cutter ? | ✓ | x | x |
928-2110 | 928-2114 | 928-2112 | |
EAN | 3760291480673 | 3760291480710 | 3760291480697 |
Type | SRC3 | SRC8 Ra | SRC10 |
Description | 8 Cartridges 50ml + 48 Standard Nozzles + 6 Tips | ||
Color | |||
Final consistency | Rigid | Semi-Rigid | Rigid |
Final hardness Shore A | 35 | 80 | 100 |
Removal constraint | 20% | 0% | 0% |
Curing time | 3 to 10 min. | 3 to 10 min. | 1 to 3 min. |
Contact measurement | x | ✓ | ✓ |
Cut with cutter ? | ✓ | x | x |
Full and partial prints
Full and partial prints
928-2109 | 928-2113 | 928-2111 | |
EAN | 3760291480666 | 3760291480703 | 3760291480680 |
Type | SRC3 | SRC8 Ra | SRC10 |
Description | 2 Cartridges 50ml + 12 Standard Nozzles + 3 Tips | ||
Color | |||
Final consistency | Flexible | Semi-Rigid | Rigid |
Final hardness Shore A | 35 | 80 | 100 |
Removal constraint | 20% | 0% | 0% |
Curing time | 3 to 10 min. | 3 to 10 min. | 1 to 3 min. |
Contact measurement | x | ✓ | ✓ |
Cut with cutter ? | ✓ | x | x |
928-2110 | 928-2114 | 928-2112 | |
EAN | 3760291480673 | 3760291480710 | 3760291480697 |
Type | SRC3 | SRC8 Ra | SRC10 |
Description | 8 Cartridges 50ml + 48 Standard Nozzles + 6 Tips | ||
Color | |||
Final consistency | Rigid | Semi-Rigid | Rigid |
Final hardness Shore A | 35 | 80 | 100 |
Removal constraint | 20% | 0% | 0% |
Curing time | 3 to 10 min. | 3 to 10 min. | 1 to 3 min. |
Contact measurement | x | ✓ | ✓ |
Cut with cutter ? | ✓ | x | x |
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...