
CHF 1'057.00
840-0406 | 840-0606 | |
EAN | 7640125698848 | 7640125698831 |
Measurement range (mm) | 400 | 600 |
Resolution (mm) | 0.01 | |
Max. error (μm) | 40 | 50 |
Repeatability (μm) | 10 ² | |
2 references | ⬤ | |
PRESET | 9000.00 | |
Selection of measuring direction | ⬤ | |
Smart Inductive System (SIS) | ⬤ | |
Connection type (instrument to device) | Tracing probe (840-9002) | |
Bluetooth® Wireless Technology ¹ Power to RS232 ¹ Power to USB ¹ Proximity to RS232 ¹ Proximity to USB ¹ Adaptator RS – USB ¹ View cables info |
¹ Device: PC, display unit, …
² ± 1 digit
Standard Delivery |
Tracing probe (840-9002) |
Calibration certificate |
Quickstart |
840-0406 | 840-0606 | |
EAN | 7640125698848 | 7640125698831 |
Measurement range (mm) | 400 | 600 |
Resolution (mm) | 0.01 | |
Max. error (μm) | 40 | 50 |
Repeatability (μm) | 10 ² | |
2 references | ⬤ | |
PRESET | 9000.00 | |
Selection of measuring direction | ⬤ | |
Smart Inductive System (SIS) | ⬤ | |
Connection type (instrument to device) | Tracing probe (840-9002) | |
Bluetooth® Wireless Technology ¹ Power to RS232 ¹ Power to USB ¹ Proximity to RS232 ¹ Proximity to USB ¹ Adaptator RS – USB ¹ View cables info |
¹ Device: PC, display unit, …
² ± 1 digit
Standard Delivery |
Tracing probe (840-9002) |
Calibration certificate |
Quickstart |
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...